Product Details:
|
Output Signal: | 4-20mA (2 Wire) & 4-20mA (3 Wire) & 0-5 / 0-10VDC (3 Wire) & RS-485 | Operating Temperature: | -20…+70℃ |
---|---|---|---|
Power Consumption: | <1.5W | Accuracy: | <±1% FS@-5 To +65℃ |
Protection Class: | IP65 | Housing Material: | PC&ABS,UL94-V0 |
Highlight: | Differential Air Pressure Sensor IP65,NEMA4 Air Pressure Sensor,HVAC System DPT |
Differential pressure transmitters can be used for reaction and process monitoring in a range of industrial sectors, with high resistance to corrosive media and atmospheric moisture. The diaphragms are typically fabricated from stainless-steel and are inherently resistant to oxidization and gas adsorption in flue pipework for example. Inconel diaphragms can be applied for improved resistance to salt water in marine hydrocarbon exploration.
The electronic module can be calibrated to perform for dry and wet leg applications, providing accurate pressure readings for materials that evaporate or condensate. Select differential pressure transmitters also feature wireless communications to enable remote monitoring of pressure readings in potentially hazardous applications.
Further applications of differential pressure transmitters include low-temperature reaction tank monitoring in the chemical sector and filtration monitoring for a range of flow systems.
Model | KDP110 |
Measurement Units | Pa,mmH2O,inWG,mmHG,KPa,mbar |
Accuracy | <±1% FS@-5 to +65℃ |
Response Time | 0.5s |
Repeat Stability | ±0.01 % at FS /Year |
Resolution | 0.1 Pa; 0.1 mmH2O; 0.01mbar; 0.01mmHG |
Media | Air and neutral gases |
Operating Temperature | -20…+70℃ |
Storage Temperature | -40…+60℃ |
Power Consumption | <1.5W |
Tolerated over pressure | x15 |
Power Supply | 16~30VAC/DC (3wire) / 18~30VDC (2wire) |
Output Signal | 4-20mA(2wire) |
4-20mA(3wire) | |
0~5V/0~10VDC(3wire) | |
RS-485 | |
Customized | |
Auto Zero | Manual calibration |
Housing Material | PC&ABS,UL94V-0 |
Protection Class | IP65/NEMA4 |
Cable Gland | M16*1.5 |
KDP110-Range-Output
Model | Range | Output | ||
KDP110 | -100~+100Pa | (1) | 4-20mA(2 wire) | (E) |
-1000~+1000Pa | (2) | 4-20mA(3 wire) | (F) | |
-2000~+2000Pa | (3) | 0-5/0-10V(3 wire) | (G) | |
-10000~+10000Pa | (4) | RS-485 | (H) | |
Customized |
Contact Person: James
Tel: +86 13913010893